Team Roster
PLAYERS7
| Player Name | Rating |
|---|---|
B Brandon Givens | 384 |
C Cameron Willsey | 266 |
G Gene Laux | 351 |
J Jeff Rutherford | 463 |
M Max Mohar | 253 |
M Mike Muilenberg⭐ CAPTAIN | 340 |
S Sam Rivers | 306 |
Team Stats
Current as of: Jun 5, 2026 3:21 PM (Arizona Time)
| Stat | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 | W37 | W38 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 200 | 229 | 217 | 174 | 221 | 203 | 215 | 181 | 196 | 184 | 200 | 186 | 207 | 214 | 190 | 211 | 225 | 3453 | |||||||||||||||||||||
| Rounds Won | 0 | 3.5 | 5 | 2 | 3.5 | 4 | 3.5 | 2 | 1.5 | 2 | 2.5 | 3 | 4 | 3 | 2.5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 Round Wins |
| Rounds Lost | 5 | 1.5 | 0 | 3 | 1.5 | 1 | 1.5 | 3 | 3.5 | 3 | 0 | 2 | 1 | 2 | 2.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 Round Loses |
| Win/Loss | L | W | W | L | W | W | W | L | L | L | T | L | W | L | L | W | W | 8/8 |
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 | W37 | W38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Fimbres | 29 | 30 | 30 | 38 | 28 | 33 | 46 | 31 | ||||||||||||||||||||||||||||||
| Jeff Rutherford | 39 | 40 | 50 | 43 | 50 | 50 | 41 | 33 | ||||||||||||||||||||||||||||||
| Cameron Willsey | 29 | 31 | ||||||||||||||||||||||||||||||||||||
| Shayleen Naico | 28 | |||||||||||||||||||||||||||||||||||||
| Brandon Givens | 41 | 30 | 42 | 32 | 42 | 36 | 46 | 38 | 40 | 35 | 39 | 37 | 38 | 30 | 37 | |||||||||||||||||||||||
| Gene Laux | 43 | 39 | 35 | 39 | 39 | 20 | 38 | 27 | 41 | 50 | 40 | 43 | 36 | 33 | 47 | 36 | ||||||||||||||||||||||
| Eric Williams | 42 | |||||||||||||||||||||||||||||||||||||
| Max Mohar | 27 | 29 | 44 | 24 | 46 | 50 | 19 | 20 | 26 | 35 | 39 | 23 | 42 | 32 | ||||||||||||||||||||||||
| Mike Muilenberg | 50 | 36 | 46 | 36 | 44 | 47 | 38 | 42 | 41 | 38 | 47 | 23 | 42 | 46 | 36 | |||||||||||||||||||||||
| Sam Rivers |
| Player | GP | GW | Win % | Pts | B&R | TR | Wks |
|---|---|---|---|---|---|---|---|
| Shawn Fimbres | 40 | 13 | 33% | 265 | 0 | 0 | 8 |
| Jeff Rutherford | 40 | 30 | 75% | 346 | 0 | 1 | 8 |
| Cameron Willsey | 10 | 2 | 20% | 60 | 0 | 0 | 2 |
| Shayleen Naico | 5 | 1 | 20% | 28 | 0 | 0 | 1 |
| Brandon Givens | 75 | 36 | 48% | 563 | 1 | 1 | 15 |
| Gene Laux | 80 | 42 | 53% | 606 | 0 | 0 | 16 |
| Eric Williams | 5 | 3 | 60% | 42 | 0 | 0 | 1 |
| Max Mohar | 70 | 27 | 39% | 456 | 0 | 0 | 14 |
| Mike Muilenberg | 75 | 43 | 57% | 612 | 0 | 1 | 15 |
| Sam Rivers | 0 | 0 | 0% | 0 | 0 | 0 | 0 |